Prep Table Tops
Breathe new life into the back-of-the-house by switching out a worn table top with a Wood Welded® butcher block table top. Named for its versatility, the Versatable Table Top fits most existing bases, and works for prep, serving and storage.
Available ready-to-ship in a variety of lengths and widths. Custom configurations also available.
Janka Hardness Scale Score: 1450
Standard Configuration
Dimensions | Sku |
---|---|
30" x 24" | AGA03024 |
30" x 30" | AGA03030 |
36" x 24" | AGA03624 |
36" x 30" | AGA03630 |
36" x 36" | AGA03636 |
48" x 24" | AGA04824 |
48" x 30" | AGA04830 |
48" x 36" | AGA04836 |
48" x 42" | AGA04842 |
48" x 48" | AGA04848 |
60" x 24" | AGA06024 |
60" x 30" | AGA06030 |
60" x 36" | AGA06036 |
60" x 42" | AGA06042 |
60" x 48" | AGA06048 |
72" x 24" | AGA07224 |
72" x 30" | AGA07230 |
72" x 36" | AGA07236 |
72" x 42" | AGA07242 |
72" x 48" | AGA07248 |
84" x 24" | AGA08424 |
84" x 30" | AGA08430 |
84" x 36" | AGA08436 |
84" x 42" | AGA08442 |
96" x 24" | AGA09624 |
96" x 30" | AGA09630 |
96" x 36" | AGA09636 |
96" x 42" | AGA09642 |
96" x 48" | AGA09648 |
120" x 24" | AGA12024 |
120" x 30" | AGA12030 |
120" x 36" | AGA12036 |
120" x 42" | AGA12042 |
120" x 48" | AGA12048 |
144" x 24" | AGA14424 |
144" x 30" | AGA14430 |
144" x 36" | AGA14436 |
144" x 42" | AGA14442 |
144" x 48" | AGA14448 |
Thickness: 1 3/4"
Wood Species: Maple
Lamination: Edge-grain
Edge Types: 1/4″ Radius Top and Bottom
Finishes: Durakryl 102™
Info:
Food Safe Mineral Oiled tops are available
Custom Configuration
Width/Depth: 6" to 48"
Length: up to 144"
Thickness: 1 1/2″, 1 3/4", 2 1/4", 3"
Wood Species: Maple, Black Walnut, EcoLyptus, American Cherry, Red Oak, Teak, White Ash
Lamination: Edge-grain
Edge Types: Square, Radius, Bullnose, Ogee, 1/4″ Radius Top and Bottom
Finishes: Durakryl 102™, Rubbed Oil, Unfinished
Island Top Shapes: Any
Info:
Custom tops over 144" long and 48" wide can me made and joined using mechanical fasteners
Cove Edge Baker’s Table Top
Have a trusty table base in your bakery or commercial kitchen that needs a new top? Replace it with a Wood Welded® Cove Edge Baker’s Table Top. Long preferred as the prep surface of bakeries, pizzerias, meat markets and other commercial foodservice operations, butcher block is strong to stand-up the the demands of a busy kitchen and is certified by the National Sanitation Foundation™.
This table top features one-piece cove edge construction with a 4″ riser on three-sides. Offered in a variety of ready-to-ship lengths and widths, there is a configuration to fit virtually any table base.
Janka Hardness Scale Score: 1450
Standard Configuration
Dimensions | Sku |
---|---|
48" x 24" | AGC04824 |
48" x 30" | AGC04830 |
48" x 36" | AGC04836 |
60" x 24" | AGC06024 |
60" x 30" | AGC06030 |
60" x 36" | AGC06036 |
72" x 24" | AGC07224 |
72" x 30" | AGC07230 |
72" x 36" | AGC07236 |
84" x 24" | AGC08424 |
84" x 30" | AGC08430 |
84" x 36" | AGC08436 |
96" x 24" | AGC09624 |
96" x 30" | AGC09630 |
96" x 36" | AGC09636 |
120" x 24" | AGC12024 |
120" x 30" | AGC12030 |
120" x 36" | AGC12036 |
Thickness: 1 3/4"
Wood Species: Maple
Lamination: Edge-grain
Edge Types: 1/4″ Radius Top and Bottom
Finishes: Durakryl 102™
Info:
Cove-edge riser: 4″ Typical and coved tops are National Sanitation Foundation (NSF®) Certified
3″ Thick Tops
Heavy-duty, hardwearing and favored for their ability to be easily resurfaced for a lifetime of use, Wood Welded® Butcher Block Workbench Tops are found in high-output factories, shops, and garages the world over. Like all Wood Welded Butcher Block products, Industrial Workbench Tops are crafted from laminated edge-grain northern hard rock maple and factory-finished with DURAKRYL 102®, a tough non-toxic coating that repels alcohol, bleach, paint thinner and most other solvents.
Available in standard, ready-to-ship sizes, these are the tops for your shop. Specify the original Wood Welded butcher block for the ultimate in durability.
Standard Configuration
Dimensions | Sku |
---|---|
48" x 24" | AGA04824 |
48" x 30" | AGA04830 |
48" x 36" | AGA04836 |
60" x 24" | AGA06024 |
60" x 30" | AGA06030 |
60" x 36" | AGA06036 |
72" x 24" | AGA07224 |
72" x 30" | AGA07230 |
72" x 36" | AGA07236 |
96" x 24" | AGA09624 |
96" x 30" | AGA09630 |
96" x 36" | AGA09636 |
Thickness: 3"
Wood Species: Maple
Edge Types: Square
Finishes: